<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OSCulator</title>
	<atom:link href="http://www.osculator.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.osculator.net</link>
	<description>The place where you get to know about OSCulator</description>
	<lastBuildDate>Mon, 26 Mar 2012 18:39:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OSCulator 2.11.2.2</title>
		<link>http://www.osculator.net/2011/12/28/osculator-2-11-2-2/</link>
		<comments>http://www.osculator.net/2011/12/28/osculator-2-11-2-2/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:00:19 +0000</pubDate>
		<dc:creator>camille</dc:creator>
				<category><![CDATA[Download]]></category>

		<guid isPermaLink="false">http://www.osculator.net/2011/12/28/osculator-2-11-2-2/</guid>
		<description><![CDATA[Changes in version 2.11: Hightlights: More than a hundred bugs eradicated and small enhancements everywhere in the application. Lion compatibility. New user&#8217;s manual in PDF format accessible from the Help menu of the application. The goal is to make this version the most stable and best documented to date. New features: Preset import from another [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Changes in version 2.11:</strong></p>

<p><strong>Hightlights:</strong></p>

<ul>
<li>More than a hundred bugs eradicated and small enhancements everywhere in the application.</li>

<li>Lion compatibility.</li>

<li>New user&#8217;s manual in PDF format accessible from the Help menu of the application.</li>

<li>The goal is to make this version the most stable and best documented to date.</li>
</ul>

<p><strong>New features:</strong></p>

<ul>
<li>Preset import from another file. Use the &#8220;import Preset from another file&#8221; menu item in the Presets menu, or hit Command-Option-I.</li>

<li>User Interface: added a menu item to quickly invert output min and output max scalings or selected message, hit Command-I.</li>

<li>Following a suggestion from Lenny (Somascape), the scaling of the input is dependent of the type of the value received: floats usually expect a normalized range [0.0 1.0], and integers, where applicable, are used in the native range of the Event (see first appendix of the new manual). For example, this is particularly useful when dealing with MIDI data from other OSC applications: When using a float number with a MIDI CC, the expected input range is normalized to [0.0 1.0], but when using an integer, the input range is [0 127].</li>

<li>User Interface: the activity monitor can now be trigger multiple selected messages at once.</li>

<li>User Interface: allow sorting of the messages using the Value column.</li>

<li>OSC: timestamps of OSC bundles are now honored.</li>

<li>MIDI: Channel Change event: change the channel value of another message or of every messages in the current preset.</li>

<li>Wiimote: Classic Controller Pro support (warning: joysticks are not precisely calibrated)</li>

<li>Wacom: qualified support for the Wacom Intuos 4 Wireless.</li>

<li>Samples: added two new examples for TouchOSC &#8220;Radio Toggle&#8221; and &#8220;Selective Result&#8221;.</li>

<li>Samples: added one example for ThumbJam</li>

<li>Samples: added a PureData example where 4 Wiimotes are used to increment or decrement program changes on 4 MIDI channels.</li>

<li>Open a PDF version of the new manual in the Help menu.</li>
</ul>

<p><strong>Changes:</strong></p>

<ul>
<li>Compatibility: fixed two issues related to Mac OS X Lion:</li>

<li>fixed a problem when opening old files.</li>

<li>fixed a connection problem (incidently also makes Balance Board connection process more robust).</li>

<li>OSC: when routing a float number as a string, formatting is done with two decimals.</li>

<li>Engine: enhanced the /osculator/preset message so it can be used with more events, like a MIDI Note or a Key Combo.</li>

<li>Engine: Fix OSC pattern matching so multiple messages can be triggered from one message (e.g. sending the message &#8220;/1/fader*&#8221; will trigger /1/fader1, /1/fader2, etc)</li>

<li>MIDI: MIDI CC Toggle now honors output scaling values.</li>

<li>Keyboard: Keycode or Key Combo events now fail if the specified target application is not launched.</li>

<li>Wiimote: enhanced DJ Hero extension support. No more spurious messages from the crossfader button when the platter is turning.</li>

<li>Wiimote: fixed a problem where smoothing settings would not be properly restored after saving the document to a file.</li>

<li>User Interface: many fixes related to copy / paste</li>

<li>User Interface: fixed various problems in the OSC Editor.</li>

<li>User Interface: fixed a long standing problem when creating a new event from the value menu (eg. OSC Routing, Key Combo, AppleScripts)</li>

<li>User Interface: fixed a long standing bug when choosing an item in the Event Value menu.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.osculator.net/2011/12/28/osculator-2-11-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeleton tracking with the Kinect and OSCulator</title>
		<link>http://www.osculator.net/2011/12/22/skeleton-tracking-with-the-kinect-and-osculator/</link>
		<comments>http://www.osculator.net/2011/12/22/skeleton-tracking-with-the-kinect-and-osculator/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:19:43 +0000</pubDate>
		<dc:creator>camille</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.osculator.net/?p=913</guid>
		<description><![CDATA[Nathan Cornes has written a tutorial on how to integrate together the Kinect, Synapse (a skeleton tracking software compatible with the Kinect) and the NETLab toolkit.]]></description>
			<content:encoded><![CDATA[<p>Nathan Cornes has <a href="http://nathancornes.wordpress.com/2011/12/06/2202-hand-tracking-in-flash-nothing-to-install/" target="_blank">written a tutorial</a> on how to integrate together the Kinect, Synapse (a skeleton tracking software compatible with the Kinect) and the NETLab toolkit.</p>

<iframe width="480" height="360" src="http://www.youtube.com/embed/Y12S1uM35rI?rel=0" frameborder="0" allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.osculator.net/2011/12/22/skeleton-tracking-with-the-kinect-and-osculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Fox&#8217;s, A Dirty Gold</title>
		<link>http://www.osculator.net/2011/12/16/your-foxs-a-dirty-gold/</link>
		<comments>http://www.osculator.net/2011/12/16/your-foxs-a-dirty-gold/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:57:23 +0000</pubDate>
		<dc:creator>camille</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.osculator.net/?p=909</guid>
		<description><![CDATA[From Alexander Schubert: &#8220;Your Fox&#8217;s A Dirty Gold&#8221; is an interactive performance piece for a singer with motion sensors, electric guitar, live-electronics and lights. &#8220;Fox&#8221; is what you could describe as a modern pop song (a love song actually). It incorporates elements of contemporary and experimental electronic music in the domain of pop music. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.osculator.net/wp/wp-content/uploads/2011/12/fox.jpeg"><img src="http://www.osculator.net/wp/wp-content/uploads/2011/12/fox.jpeg" alt="" title="Your Fox&#039;s, A Dirty Gold" width="500" height="283" class="aligncenter size-full wp-image-910" /></a></p>

<p>From Alexander Schubert:
<blockquote>&#8220;Your Fox&#8217;s A Dirty Gold&#8221; is an interactive performance piece for a singer with motion sensors, electric guitar, live-electronics and lights.
&#8220;Fox&#8221; is what you could describe as a modern pop song (a love song actually). It incorporates elements of contemporary and experimental electronic music in the domain of pop music.</blockquote></p>

<p>I like this piece, it reminds me the sounds of the <a href="http://en.wikipedia.org/wiki/No_Wave" target="_blank">No Wave</a> style, and some early <a href="http://en.wikipedia.org/wiki/Frank_Zappa" target="_blank">Zappa</a>, but in a more contemporary form.</p>

<iframe width="560" height="315" src="http://www.youtube.com/embed/tjzSX3D1ak0?rel=0" frameborder="0" allowfullscreen></iframe>

<p>This is only the trailer, but you can watch the whole piece by <a href="http://www.alexanderschubert.net/works/Fox.php" target="_blank">visiting Alexander&#8217;s website</a>.</p>

<blockquote>The concept is to link all involved elements to the movement and gestures of the performer. This allows the singer to control, trigger and shape in time all technical and musical parts of the composition in real time. The software MAX/MSP is used to control the live electronics and the DMX lights. They are driven by the upper body movement of the singer and the electric guitar interface. 
The aim of this technical concept is to establish an embodiment of the involved electronic apexes of the piece in order to make it perceivable and controllable like a regular acoustic instrument.</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.osculator.net/2011/12/16/your-foxs-a-dirty-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grimaces</title>
		<link>http://www.osculator.net/2011/11/24/grimaces/</link>
		<comments>http://www.osculator.net/2011/11/24/grimaces/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:06:51 +0000</pubDate>
		<dc:creator>camille</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.osculator.net/?p=903</guid>
		<description><![CDATA[Freeka and I are ever busy exploring the fun world of face substitution fun. So far, we use a mix of OpenFrameworks, OpenCV, Syphon, OSC and Max/MSP/Jitter. I am amazed everything still holds together. Many thanks to Kyle MacDonald for the code that helped us getting started and Jason Mora Saragih for the Tracking algorithms. [...]]]></description>
			<content:encoded><![CDATA[<p>Freeka and I are ever busy exploring the fun world of face substitution fun. So far, we use a mix of <a href="http://www.openframeworks.cc/">OpenFrameworks</a>, <a href="http://opencv.willowgarage.com/wiki/">OpenCV</a>, <a href="http://syphon.v002.info/">Syphon</a>, OSC and <a href="http://cycling74.com/">Max/MSP/Jitter</a>.  I am amazed everything still holds together.</p>

<p><em>Many thanks to Kyle MacDonald for the code that helped us getting started and Jason Mora Saragih for the Tracking algorithms.</em></p>

<p><iframe src="http://player.vimeo.com/video/32566089?title=0&amp;byline=0&amp;portrait=0" width="550" height="344" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p><a href="http://vimeo.com/32566089">Untitled</a> from <a href="http://vimeo.com/user1959244">FreeKa Tet</a> on <a href="http://vimeo.com">Vimeo</a>.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osculator.net/2011/11/24/grimaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Control and Prostheses Make the Craziest Sounds</title>
		<link>http://www.osculator.net/2011/08/26/face-control-and-prostheses-make-the-craziest-sounds/</link>
		<comments>http://www.osculator.net/2011/08/26/face-control-and-prostheses-make-the-craziest-sounds/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:51:51 +0000</pubDate>
		<dc:creator>camille</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.osculator.net/?p=886</guid>
		<description><![CDATA[My friend Freeka Tet has been featured in Create Digital Music for his work with the great face recognition application FaceOSC his home-made face recognition algorithms. There are plenty of videos in this post, check them out!]]></description>
			<content:encoded><![CDATA[<p>My friend Freeka Tet has been <a href="http://createdigitalmusic.com/2011/08/in-videos-face-control-and-prostheses-make-the-craziest-sounds">featured in Create Digital Music</a> for his work with <del datetime="2011-08-30T00:09:06+00:00">the great face recognition application FaceOSC</del> his home-made face recognition algorithms.</p>

<p>There are plenty of videos in this post, check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osculator.net/2011/08/26/face-control-and-prostheses-make-the-craziest-sounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPad app: OSC Physics</title>
		<link>http://www.osculator.net/2011/07/05/new-ipad-app-osc-physics/</link>
		<comments>http://www.osculator.net/2011/07/05/new-ipad-app-osc-physics/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 08:28:58 +0000</pubDate>
		<dc:creator>camille</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.osculator.net/?p=860</guid>
		<description><![CDATA[OSC Physic is an application that runs on the iPad that simulates physical properties of bouncing objects. I&#8217;ve tried it and found it entertaining, simple to use and very efficient. I wished there were more colors and shapes to choose from, and &#8212; most importantly &#8212; an connection browser based on Bonjour. I&#8217;m sure Martin, [...]]]></description>
			<content:encoded><![CDATA[<p>OSC Physic is an application that runs on the iPad that simulates physical properties of bouncing objects.
<img alt="" src="http://www.newmusictools.com/Site/New_Music_Tools_files/shapeimage_5.png" title="OSC Physics" class="aligncenter" />
I&#8217;ve tried it and found it entertaining, simple to use and very efficient.  I wished there were more colors and shapes to choose from, and &#8212; most importantly &#8212; an connection browser based on Bonjour.  I&#8217;m sure Martin, the author of the application will polish those details in the future:
<blockquote>This is the first release of a series of apps that will send OSC. I think it will work great with Osculator given its speed and functionality. For what I tested works faster than Max/MSP. </blockquote></p>

<p>It&#8217;s also worth mentionning that there is a good PDF documentation and a forum making this application more than worth the 1,50 €.</p>

<p><a href="http://itunes.apple.com/us/app/osc-physics/id443878375?mt=8&#038;ls=1">Find OSC Physics on the App Store.
</a></p>

<p><img alt="" src="http://www.newmusictools.com/Site/New_Music_Tools_files/oscphysicsproWeb1.png" title="OSC Physics" class="aligncenter" width="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osculator.net/2011/07/05/new-ipad-app-osc-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutoriel en français pour Traktor, TouchOSC et OSCulator</title>
		<link>http://www.osculator.net/2011/06/09/tutoriel-en-francais-pour-traktor-touchosc-et-osculator/</link>
		<comments>http://www.osculator.net/2011/06/09/tutoriel-en-francais-pour-traktor-touchosc-et-osculator/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:44:38 +0000</pubDate>
		<dc:creator>camille</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.osculator.net/?p=858</guid>
		<description><![CDATA[Comme ça fait plaisir de trouver un tutoriel bien fait et surtout en français, bravo !]]></description>
			<content:encoded><![CDATA[<p>Comme ça fait plaisir de trouver un tutoriel bien fait et surtout en français, bravo !</p>

<iframe width="480" height="390" src="http://www.youtube.com/embed/nYw_xPyI5wc?hd=1" frameborder="0" allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.osculator.net/2011/06/09/tutoriel-en-francais-pour-traktor-touchosc-et-osculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiimote and MIDI tutorial</title>
		<link>http://www.osculator.net/2011/06/09/wiimote-and-midi-tutorial/</link>
		<comments>http://www.osculator.net/2011/06/09/wiimote-and-midi-tutorial/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:07:16 +0000</pubDate>
		<dc:creator>camille</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[wiimote]]></category>

		<guid isPermaLink="false">http://www.osculator.net/?p=830</guid>
		<description><![CDATA[David Bergman gives a nice and detailed tutorial on how to use the Wiimote in OSCulator:]]></description>
			<content:encoded><![CDATA[<p>David Bergman gives a nice and detailed tutorial on how to use the Wiimote in OSCulator:</p>

<p><embed src="http://blip.tv/play/hvk0grroPQI" type="application/x-shockwave-flash" width="480" height="300" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osculator.net/2011/06/09/wiimote-and-midi-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konkreet Performer review on Resident Advisor</title>
		<link>http://www.osculator.net/2011/06/09/osculator-and-performer-review-on-resident-advisor/</link>
		<comments>http://www.osculator.net/2011/06/09/osculator-and-performer-review-on-resident-advisor/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:41:08 +0000</pubDate>
		<dc:creator>camille</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[konkreet]]></category>
		<category><![CDATA[performer]]></category>

		<guid isPermaLink="false">http://www.osculator.net/?p=815</guid>
		<description><![CDATA[Here is an interesting review of OSCulator and Konkreet Performer on Resident Advisor. Like the author, I am not totally sure whether KP is the perfect tool for the DJs, but it is undoubtely an incredible multi-touch / futuristic / creative instrument.]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting review of <a href="http://www.residentadvisor.net/review-view.aspx?id=9203">OSCulator and Konkreet Performer on Resident Advisor</a>.</p>

<p>Like the author, I am not totally sure whether KP is the perfect tool for the DJs, but it is undoubtely an incredible multi-touch / futuristic / creative instrument.</p>

<p><br /></p>

<iframe width="560" height="349" src="http://www.youtube.com/embed/kFiAGaIP9ek" frameborder="0" allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.osculator.net/2011/06/09/osculator-and-performer-review-on-resident-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSCulator 2.10.7.1</title>
		<link>http://www.osculator.net/2011/03/20/osculator-2-10-7-1/</link>
		<comments>http://www.osculator.net/2011/03/20/osculator-2-10-7-1/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 22:42:27 +0000</pubDate>
		<dc:creator>camille</dc:creator>
				<category><![CDATA[Download]]></category>

		<guid isPermaLink="false">http://www.osculator.net/2011/03/20/osculator-2-10-7-1/</guid>
		<description><![CDATA[Changes: Fixed a compatibility problem affecting Mac OS X 10.5.]]></description>
			<content:encoded><![CDATA[<p><strong>Changes:</strong></p>

<ul>
<li>Fixed a compatibility problem affecting Mac OS X 10.5.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.osculator.net/2011/03/20/osculator-2-10-7-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

